GitLab + Jira Integration
Learn what you can sync between GitLab and Jira, and familiarize yourself with Unito’s additional customization options.
In this article:
Supported fields for GitLab and Jira
| Jira | GitLab | |
| Issue Title | ⇆ | Title |
| Issue Description | ⇆ | Description |
| Status | ⇆ | State |
| Comments | ⇆ | Comments |
| Due Date | ⇤ | Due Date |
| Labels | ⇆ | Labels |
| Priority | ⇥ | Description Footer |
| Sprint (name, start/end dates) | ⇆ | Custom Field or Description Footer |
| Attachments | ⇥ | Description Footer |
| Affected version | ⇥ | Description Footer |
| Link to Issue | ⇥ | Description Footer |
| Components | ⇥ | Description Footer |
| Issue Type | ⇥ | Description Footer |
| Reporter | ⇥ | Description Footer |
| Epic | ⇥ | Description Footer |
| Fix versions | ⇥ | Description Footer |
| Issue number | ⇥ | Description Footer |
| Description Footer | ⇤ | Author |
| Description Footer | ⇤ | Issue number |
| Description Footer | ⇤ | Link to issue |
| Description Footer | ⇤ | Milestone |
| Duration | ⇥ | Description Footer |
| Project Name | ⇥ | Description Footer |
| Time spent | ⇥ | Description Footer |
Not seeing the fields you want? Contact us - we may already support them through a manual configuration.
Customization options for GitLab + Jira integrations
- Filter by Issue Type: Choose exactly which issue types sync from Jira.
- Include Subtasks: Enable seamless syncing of subtasks between GitLab and Jira.
- Add Jira Issue Number as Prefix: Easily reference issue numbers by automatically syncing issue numbers together.
- Choose Default Jira Issue Type: Control what issue type is used when new tasks originate in GitLab.