Bitbucket + Trello Integration
Learn what you can sync between Bitbucket and Trello, and familiarize yourself with Unito’s additional customization options.
In this article:
Supported fields for Bitbucket and Trello
| Bitbucket | Trello | |
| Title | ←→ | Card Title |
| Description | ←→ | Card Description |
| State | ←→ | List |
| Comments | ←→ | Comments |
| Assignees | ←→ | Members |
| Description Footer | ← | Labels |
| Description Footer | ← | Due Date |
| Link to Issue | → | Description Footer |
| Description Footer | ← | Link to Card |
| Issue Number | → | Description Footer |
| Issue Type | → | Description Footer |
| Milestone | → | Description Footer |
| Priority | → | Description Footer |
| Author | → | Description Footer |
| Fix Versions | → | Description Footer |
Customization options for Bitbucket + Trello integrations
- Filtering by issue type: You can filter which type of issues you want to sync to Trello from Bitbucket.
- Prefix card title with Bitbucket issue number: Unito doesn't sync Bitbucket issue numbers by default but you can enable this in your sync settings under the Bitbucket tab.