Connecting Jira Service Management with Unito? Here’s what you can expect from this integration.
In this article:
- What Unito syncs from Jira Service Management
- Supported fields for Jira Service Management issues
- Additional features
- Other documentation
What Unito syncs from Jira Service Management
Unito syncs issues from Jira Service Management projects by linking individual fields from these issues to items in other tools (e.g., Trello cards, HubSpot contacts, ServiceNow records).
Supported fields for Jira Service Management issues
Here are the fields you can currently sync with our Jira Service Management integration, and whether they can be used in rules or not.
Quick definitions:
-
- One-Way: Changes in this field can be synced to the tool it’s integrated with, but changes in the other tool can’t be synced back.
- Two-Way: Changes to this field will be synced to the tool it’s integrated with, and changes in the other tool will be synced back.
- Rules: This field can be used to build rules.
Jira Service Management Issue Field | One-Way? | Two-Way? | Rules? |
Affected version | ✔ | ✔ | |
Assignee | ✔ | ✔ | ✔ |
Attachment | ✔ | ||
Comment (internal comments and reply to customer) | ✔ | ✔ | |
Component | ✔ | ✔ | ✔ |
Date picker (custom field)* | ✔ | ✔ | |
Date time (custom field)* | ✔ | ✔ | |
Description | ✔ | ✔ | |
Due date | ✔ | ✔ | |
Epic | ✔ | ✔ | ✔ |
Fix version | ✔ | ✔ | ✔ |
Float (custom field)* | ✔ | ✔ | |
Issue ID | ✔ | ||
Issue number | ✔ | ||
Issue status | ✔ | ✔ | |
Issue type | ✔ | ✔ | ✔ |
Label | ✔ | ✔ | ✔ |
Link to issue | ✔ | ||
Multiple checkbox (custom field)* | ✔ | ✔ | |
Multiple select list (custom field)* | ✔ | ✔ | ✔ |
Multiple user picker (custom field)* | ✔ | ✔ | |
Original time estimate | ✔ | ||
Priority | ✔ | ✔ | |
Project name | ✔ | ||
Radio button (custom field)* | ✔ | ✔ | |
Remaining estimated duration | ✔ | ||
Reporter | ✔ | ✔ | |
Request Type | ✔ | ✔ | |
Resolution | ✔ | ✔ | |
Security level | ✔ | ✔ | ✔ |
Single select list (custom field)* | ✔ | ✔ | ✔ |
Sprint | ✔ | ✔ | ✔ |
Sprint end date | ✔ | ||
Sprint start date | ✔ | ||
Subtask | ✔ | ✔ | |
Summary | ✔ | ✔ | |
Text field (custom field)* | ✔ | ✔ | |
Textarea (custom field)* | ✔ | ✔ | |
Time spent | ✔ | ✔ | |
URL (custom field)* | ✔ | ✔ | |
User picker (custom field)* | ✔ | ✔ |
*Custom fields are only available with some plans. Contact us if you have any questions.
Additional features
Unito's Jira Service Management integration also supports the following features:
- Default issue type: When a new Jira Service Management issue is created to match a task in another tool, you can determine which issue type will be created by default.
- Issue numbers as prefixes: You can have a Jira Service Management issue number automatically added as a prefix to the title of a work item in another tool.
Other documentation
Need to know more about this integration? Check out our documentation on: